Pricing
Pricing comparison 2026
Every plan for the main AI tools in one place. Updated: July 2026.
| Tool | Category | Free | Basic plan | Pro plan | Enterprise |
|---|---|---|---|---|---|
| ChatGPT | Chatbot | Yes (GPT-3.5) | $20/mo | $20/mo | Custom |
| Claude | Chatbot | Yes (limited) | $20/mo | $20/mo | Custom |
| Gemini | Chatbot | Yes (Pro 1.5) | $20/mo | $20/mo | Google Workspace |
| Midjourney | Image | No | $10/mo | $60/mo | $120/mo |
| Canva AI | Image | Yes (limited) | $15/mo | $30/mo | Custom |
| Cursor | Code | Yes (hobby) | $20/mo | $20/mo | $40/mo |
| GitHub Copilot | Code | Yes (limited) | $10/mo | $10/mo | $19/mo |
| Perplexity AI | Search | Yes | $20/mo | $20/mo | Custom |
| ElevenLabs | Voice | Yes (10K chars) | $5/mo | $22/mo | $99/mo |
| Suno AI | Music | Yes (10/day) | $8/mo | $24/mo | Custom |
| HubSpot AI | CRM | Yes (basic CRM) | $15/mo | $800/mo | $3,600/mo |
| Notion AI | Productivity | Yes (20 uses) | $10/mo* | $10/mo* | $10/mo* |
| Runway ML | Video | Yes (limited) | $15/mo | $35/mo | $95/mo |
| Writesonic | Writing | Yes (limited) | $13/mo | $33/mo | Custom |
| Grammarly | Writing | Yes | $12/mo | $12/mo | $15/mo |
* Notion AI is an add-on on top of the Notion plan (from $16/mo)