AI pricing comparison 2026
Every plan for the main AI tools in one place. Updated: August 2026.
| Tool | Category | Free | Entry plan | Pro plan | Business |
|---|---|---|---|---|---|
| ChatGPT | Chatbot | Yes, unlimited text | $8/mo (Go) | $20/mo (Plus) | $25/user/mo (Business) |
| Claude | Chatbot | Yes (limited) | $17/mo (Pro, yearly) | from $100/mo (Max) | Per seat |
| Gemini | Chatbot | Yes | $4.99/mo (AI Plus) | $19.99/mo (AI Pro) | from $99.99/mo (Ultra) |
| Midjourney | Image | No | $10/mo (Basic) | $60/mo (Pro) | $120/mo (Mega) |
| Canva AI | Image | Yes (limited) | $15/mo (Pro) | $20/user/mo (Business) | Custom |
| Cursor | Code | Yes (Hobby) | $20/mo (Pro) | $60/mo (Pro+) | $40-120/user/mo (Teams) |
| Verdent | Code | Yes (7 days, 100 credits) | $19/mo (Starter) | $59/mo (Pro) | $179/mo (Max) |
| GitHub Copilot | Code | Yes (2,000 completions) | $10/mo (Pro) | $39/mo (Pro+) | $19-39/user/mo |
| Perplexity AI | Search | Yes | $20/mo (Pro) | $200/mo (Max) | $40/seat/mo |
| ElevenLabs | Voice | Yes (~10 min/mo) | $6/mo (Starter) | $22/mo (Creator) | from $99/mo |
| Suno AI | Music | Yes (~10/day) | $10/mo (Pro) | $30/mo (Premier) | Custom |
| Vidu AI | Video | Yes (limited) | $8/mo (Standard, yearly) | $28/mo (Premium, yearly) | $79/mo (Ultimate, yearly) |
| HubSpot AI | CRM | Yes (basic CRM) | $15/user/mo | $890/mo | $3,600/mo |
| Notion AI | Productivity | Limited trial | $10/user/mo (Plus) | $20/user/mo (Business, full AI) | Custom |
| Runway ML | Video | Yes (125 credits) | $15/mo (Standard) | $35/mo (Pro) | $95/mo (Max) |
| Writesonic | Writing | Yes (limited) | $79/mo (Starter, yearly) | $399/mo (Growth) | Custom |
| Copy.ai | Writing | No | $29/mo (Chat) | from $1,000/mo (Growth) | Custom |
| Jasper AI | Writing | No (7-day trial) | $59/mo (Pro, yearly) | $69/mo (Pro, monthly) | Custom |
| Grammarly | Writing | Yes | $12/mo (Pro, yearly) | $30/mo (Pro, monthly) | $15/user/mo |
| Bluehost AI All-Access | Productivity | No | $20/user/mo | $20/user/mo | Custom |
| Kling AI | Video | Yes (66 credits/day) | $6.99/mo (Standard) | $25.99/mo (Pro) | from $64.99/mo (Premier) |
| PixVerse | Video | Yes (watermarked) | $8/mo (Standard, yearly) | $24/mo (Pro, yearly) | $48-149/mo (Premium/Ultra) |
| PolyPal | Translation | Yes (with limits) | Paid subscription | Paid subscription | Custom |
| PopAI Sheets | Productivity | Yes (trial credits) | 14 EUR/mo (Plus, yearly) | 35 EUR/mo (Pro, yearly) | Custom |
| Presentation Intelligence | Productivity | Yes (40 credits, no watermark) | from $9.90/mo | from $9.90/mo | Custom |
| Leonardo AI | Image | Yes | $12/mo (Apprentice) | $30/mo (Artisan) | $60/mo (Maestro) |
| Character.AI | Chatbot | Yes (with ads) | $9.99/mo (c.ai+) | $94.99/yr (c.ai+ yearly) | Not available |
| Adobe Firefly | Image | Yes | $9.99/mo (Standard) | $19.99/mo (Pro) | $49.99-199.99/mo (Pro Plus/Premium) |
| DALL-E | Image | Yes (limited) | $8/mo (Go) | $20/mo (Plus) | from $100/mo (Pro) |
| Synthesia | Video | Yes | from $18/mo (Starter) | from $64/mo (Creator) | Custom |
| Descript | Video | Yes | $24/mo (Hobbyist) | $35/mo (Creator) | $65/mo (Business) |
| Ideogram | Image | Yes | $8/mo (Basic) | $15-20/mo (Plus/Pro) | $42/mo (Team) |
Precios verificados en agosto de 2026. Los precios en € son de las páginas oficiales para España e incluyen impuestos europeos; el resto en US$.
What using AI actually costs in 2026
The industry reference price has settled at around $20 a month for the standard plan of a general assistant. ChatGPT Plus, Claude Pro and Google AI Pro all sit there or close to it, and that figure covers what the large majority of people need.
Below it, entry tiers have appeared that did not exist a year ago: ChatGPT Go at $8/mo and Google AI Plus at $4.99/mo. Above it, two premium plans at$100 and $200 a month (ChatGPT Pro and Claude Max), built for heavy agent use rather than normal use.
The three pricing models you will run into
Comparing monthly fees alone leads you wrong, because these tools do not charge the same way:
- Flat subscription. You pay monthly and use it within generous limits. This is the chatbot model (ChatGPT, Claude, Gemini) and the easiest to budget for.
- Credits. Every generation spends balance. It dominates image and video (Runway, Kling, PixVerse, Vidu). The real risk: failed generations consume credits too, so the effective cost per usable result is higher than the pricing page suggests.
- Per use or per seat. Standard for business tools and APIs. It scales with your team, and large teams are where it gets expensive fastest.
Where the real savings are
Annual billing is the biggest discount and the most ignored one. Sometimes it is marginal, sometimes it is dramatic: Beautiful.ai drops from $45/mo to $12/mo, almost four times less, and Claude Pro falls from $20 to $17. If you are going to use a tool for more than three months, the yearly maths almost always wins.
Check what you already pay for before subscribing to anything. This is the advice that saves the most money and the one people follow least. If you pay for Microsoft 365, you probably already have Copilot. If you pay for Google One, Google's AI plans fold into it. And Google's Ultra plan includes YouTube Premium, which you may be paying for separately.
And check whether the "free plan" renews. In image, video and presentation tools, many so-called free plans are one-time credits that never come back, not a monthly allowance. Pi is a rare exception among presentation tools: its free tier has no watermark.
Why some prices here are not in dollars
A few tools publish their pricing in euros rather than dollars, and PopAI Sheets is the clearest example. Where that happens we show the euro figure as published rather than converting it, because exchange rates move and a converted number would be wrong within weeks.
The same caution applies in reverse: prices shown in dollars are the US list prices. If you buy from Europe, local pricing usually includes VAT and comes out higher, so compare tools in the same currency and the same billing period - monthly against monthly, or yearly against yearly.